To ensure best fit, always check out size guide. Sizing varies per manufacturer and unisex styles tend to run large. 

How to measure

Bust / chest - measure around the fullest part of your bust / chest
Waist - measure around the smallest part of your waist with your tummy relaxed
Hips - measure around the widest part of your hips
Leg length - measure inside your leg - from crotch down to your ankle
 
KOI WOMEN
True to size
Size XXS XS S M L XL 2XL 3XL 4XL 5XL
UK Size 6 8 10 12 14 16-18 20-22 24-26 28-30 32-34
EUR Size C32 C34 C36 C38-C40 C42 C44-46 C48-C50 C52 C54 C56
Bust 30-32" 33-35" 35-37" 37-39" 39-41" 43-45" 46-48" 49-52" 53-56" 57-60"
Waist 22-24" 25-27" 27-29" 29-31" 31-33" 34-36" 38-40" 41-44" 45-48" 49-52"
Hip 32-34" 34-36" 36-38" 39-41" 42-44" 45-47" 48-50" 51-53" 54-57" 58-61"
Leg Length Petite 29" Regular 31" Tall 33"
  
KOI MATERNITY
XXS XS S M L XL 2XL 3XL
Bust 32"-34" 35"-36" 36"-37" 38"-40" 41"-43" 44"-46" 48"-51" 52"-56"
Waist 32" 36" 40" 44" 48" 52" 56" 60"
Hip 34"-36" 36"-38" 38"-40" 39"-41" 40"-42" 44"-46" 51"-53" 54"-58"
 

 KOI MEN

XS S M L XL 2XL 3XL 4XL 5XL
EUR Size C48 C48 C50-C52 C54 C56-C58 C60 C62 C64 C66
Chest 32-33" 34-36" 38-40" 42-44" 46-48" 50-52" 54-56" 58-60" 62-64"
Waist 26-27" 28-30" 30-32" 34-36" 38-40" 40-42" 44-46" 48-50" 52-54"
Leg Length Short 30" Regular 32" Tall 34"
 

ORANGE STANDARD UNISEX

Unisex sizes run large

Size XXS XS S M L XL 2XL 3XL 4XL 5XL
Ladies UK Size 6-8 8-10 12-14 14-16 18-20 20-22 22-24 24-26 26-28 28-30
Men's Chest 34-36 36-38 40-42 44-46 46-48 50-52 54-56 58-60 62-64
Men's Waist 24-26 26-28 28-30 32-34 34-36 36-40 40-42 44-46 48-50 52-54
Leg Length Short 29 Regular 31 Tall 33
 
 CHEROKEE REVOLUTION & CORE STRETCH - WOMEN
Size XXS XS S M L XL 2XL 3XL
Ladies UK Size 4 6-8 10-12 14-16 18-20 22-24 26-28 30-32
Bust 33-34 35-36 37-38 39-41 42-44 45-47 48-51 52-55
Waist 25-26 27-28 29-30 31-33 34-36 37-39 40-43 44-47
Hip 34-35 36-37 38-39 40-42 43-45 46-48 49-52 53-56
 
CHEROKEE REVOLUTION - MATERNITY 
XXS XSM SML MED LGE XLG 2XL 3XL
Bust 34-35 36-37 38-39 40-42 43-45 46-48 49-52 53-56
Waist 25-26 27-28 29-30 31-33 34-36 37-39 40-43 44-47
Hip 34-35 36-37 38-39 40-42 43-45 46-48 49-52 53-56
 
CHEROKEE REVOLUTION - MEN 
Size XS S M L XL 2XL 3XL
Chest 33-35 36-38 39-41 42-45 46-49 50-53 54-57
Waist 26-28 29-31 32-34 35-38 39-41 42-45 46-49
Hip 32-34 35-37 38-40 41-44 45-48 49-52 53-56
 
CHEROKEE CORE STRETCH & ORIGINALS - UNISEX
Size XXS XS S M L XL 2XL 3XL
Chest 32-34 35-37 38-40 41-43 44-47 48-51 52-55 56-59
Waist 25-27 28-30 31-33 34-36 37-40 41-44 45-48 49-52
Hip 32-34 35-37 38-40 41-43 44-47 48-51 52-55 56-59
 
DICKIES WOMEN 
Size XS S M L XL 2XL 3XL
Numeric 6-8 10-12 14-16 18-20 22-24 26-28 30-32
Bust 33 - 34 35 - 36 37 - 39 40 - 43 44- 47 48 - 51 52 - 55
Waist (Mid Rise) 25 - 26 27 - 28 29 - 31 32 - 35 36 - 39 40 - 43 44 - 47
Hip 35 - 36 37 - 38 39 - 41 42 - 45 46 - 49 50 - 53 54 - 57
 
DICKIES UNISEX 
Size XS S M L XL 2XL 3XL
Numeric 6-8 10-12 14-16 18-20 22-24 26-28 30-32
Chest 33-34 35-37 38-40 41-44 45-48 49-52 53-56
Waist 25-26 27-29 30-32 33-36 37-40 41-44 45-48
Hip 34-35 36-38 39-41 42-45 46-49 50-53 54-57
 

HAPPYFIT UNISEX

Waist is shown as unstretched & stretched measurements

IN CM XS S M L XL
Chest 102 110 116 120 124
Waist (top) 98 106 112 116 120
Hip (top) 102 110 116 120 124
Shoulder 14.25 14.8 15.3 15.8 16.3
Sleeve Length 23 24 25 26 27
Top Length 66 73 76 80.5 82
Waist 60-92 68-100 76-108 84-116 92-124
Hip 92 100 108 116 124
 

 BUDGET SCRUBS UNISEX

Size XS S M L XL 2XL 3XL
Ladies Size 8-10 12 14-16 18-20 22-24 26-28 30-32
EUR Size C34-C36 C38-C40 C42 C44-C46 C48-C50 C52 C54-C56
Chest 30-32 34-36 38-40 42-44 46-48 50-52 54-56
Waist 26-28 30-32 34-36 38-40 42-44 46-48 50-52
Top Length 27 28 28 28.5 29 30 32
Outside Leg Length 41 42 43.5 43.5 44 45 46

TEE JAYS POLO SHIRTS - UNISEX
Size S M L XL XXL 3XL

Chest

36/38 38/40 41/42 43/44 45/47 47/49